Panasonic Lumix DC-G95/G90 Review
The Panasonic Lumix DC-G95 (also known as the G90 and G91 outside North America) is a mid-range 20MP Micro Four Thirds mirrorless camera. Panasonic says it's designed to be equally adept at both stills and video, though we don't wholly agree.
It offers an extensive degree of direct control, a flip-out touchscreen and in-body stabilization: a combination that's unusual at this point in the market. This is enough to make it an attractive enthusiast stills camera but a significant video crop undermines its video-making credentials.
Key Specifications:
Detail Specification of Lumix DC-G95/G90:Price | |
---|---|
MSRP | £899 (body only), $1199/£899 (w/12-60 lens), £1259 (w/14-140 lens) |
Body type | |
Body type | SLR-style mirrorless |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 5184 x 3888 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 22 megapixels |
Sensor size | Four Thirds (17.3 x 13 mm) |
Sensor type | CMOS |
Processor | Venus Engine |
Color space | Primary color space |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 200-25600 (expands down to ISO 100) |
Boosted ISO (minimum) | 100 |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | IS system works together with stabilized lenses to improve shake reduction |
CIPA image stabilization rating | 5 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Number of focus points | 49 |
Lens mount | Micro Four Thirds |
Focal length multiplier | 2× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,240,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 1.48× (0.74× 35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Exposure Modes |
|
Built-in flash | Yes |
Flash range | 6.40 m (at ISO 100) |
External flash | Yes (via hot shoe) |
Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | 9.0 fps |
Self-timer | Yes (2 or 10 secs, 10 secs x 3 shots) |
Metering Modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format | MPEG-4, AVCHD |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card (UHS-II supported) |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
USB charging | Yes (can be charged from external power banks) |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 |
Remote control | Yes (via wired remote or smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | Lithium-ion battery & charger |
Battery Life (CIPA) | 290 |
Weight (inc. batteries) | 536 g (1.18 lb / 18.91 oz) |
Dimensions | 130 x 94 x 77 mm (5.12 x 3.7 x 3.03″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
The G95 is only being offered as a kit in North America with the 12-60mm F3.5-5.6 ASPH Power OIS zoom. This combination will set you back around $1199, which is a $200 premium over the comparable G85 kit.
Elsewhere, the G90 will be sold body only for £899 or £1079 with the 12-60mm.
0 Response to "Panasonic Lumix DC-G95/G90 Review"
Post a Comment